oldschool counter-strike, old school counter-strike, oldschool cs, retro-cs, retro counter-strike, langames.net, hl downgrader, classic cs, setup counterstrike beta, betas
beta counter-strike, counter-strike beta, counter-strike beta 6, setup counter-strike beta 6.1, counter-strike betas, cs beta, cs betas, beta 5.2, beta 3.1, beta 1.1, cs, counter-strike beta 5.2, counter-strike beta 3.1 setup half-life linux server, setup counter-strike linux server, half-life 1016, half-life 3016, dedicated server, valve, won2, hlds
 PLAYER STATS CS BETA 6.1     

Player Name Kills Deaths Kills/Deaths
Ratio
Part of total kills
Eisbaer 9229 3792 2.43 47%
Chris 2478 2920 0.85 13%
Ayrton 1819 4667 0.39 9%
Albyrt 781 1022 0.76 4%
WarezFrog 365 341 1.07 2%
Eisbaer-flu 285 49 5.82 1%
Ayton 159 254 0.63 1%
POURIA 155 250 0.62 1%
Ptr 151 142 1.06 1%
Qorbus 149 220 0.68 1%
Locomotion2000 148 256 0.58 1%
Debbie 141 157 0.9 1%
Connie 129 323 0.4 1%
$ilver$oldier 123 236 0.52 1%
Zorky 118 156 0.76 1%
mephisto 115 91 1.26 1%
M3.7 113 95 1.19 1%
blackn0x 110 215 0.51 1%
Ibrahim 109 243 0.45 1%
Eisbaer-work 88 23 3.83 0%
hypE 80 55 1.45 0%
Petar_2001 78 124 0.63 0%
AlexM 74 54 1.37 0%
Hangaro 69 58 1.19 0%
popdog 66 174 0.38 0%
Phoenix 62 197 0.31 0%
Eisbaer-nomouse 57 19 3 0%
BadGuy 53 59 0.9 0%
Landon 52 116 0.45 0%
M4zsol@ 52 22 2.36 0%
LoadOfBS 50 88 0.57 0%
optic0n 48 46 1.04 0%
Fie 45 59 0.76 0%
kupsztal 42 39 1.08 0%
fibbers 41 34 1.21 0%
B@ndit 40 47 0.85 0%
shAggz 40 36 1.11 0%
YellowPengu1n 39 16 2.44 0%
Shmack 36 44 0.82 0%
revenant 36 36 1 0%
c0a0 36 31 1.16 0%
Orhan*** 36 21 1.71 0%
BeTa-Cs 34 49 0.69 0%
JoeyHill 34 27 1.26 0%
NeMutLuTurkumDiyene 33 18 1.83 0%
[Darkside]Hill 32 84 0.38 0%
Wigot 31 11 2.82 0%
Pancho 30 85 0.35 0%
Twelve 29 52 0.56 0%
sie 29 7 4.14 0%
arab 27 5 5.4 0%
reissss 24 48 0.5 0%
UmTeG 24 16 1.5 0%
LEGOLAS 24 11 2.18 0%
~Dahaka~ 23 11 2.09 0%
BigRussianCock 22 41 0.54 0%
Neckbeard 22 33 0.67 0%
mike 22 21 1.05 0%
sutrah 21 54 0.39 0%
Aidssss_ 21 48 0.44 0%
I_hate_lag 21 11 1.91 0%
Locomotion 20 112 0.18 0%
JAYHILL 20 22 0.91 0%
RubberChicken 19 75 0.25 0%
junglist 19 38 0.5 0%
FullHD 19 15 1.27 0%
TrackPadHero 18 13 1.38 0%
Chris_laptop 17 43 0.4 0%
play2k 17 17 1 0%
Dahlgren 17 7 2.43 0%
NipperServers 16 36 0.44 0%
Kot9ra 16 9 1.78 0%
NewZer0459 15 39 0.38 0%
COMMANDO 15 20 0.75 0%
rawad 15 14 1.07 0%
Boogsephine 15 8 1.88 0%
FlugoJim 15 6 2.5 0%
xDeathCon 14 31 0.45 0%
Orhan* 12 47 0.26 0%
2L 12 15 0.8 0%
NAkhwe 12 14 0.86 0%
Rapappa 12 4 3 0%
Roflcakes 11 52 0.21 0%
Vassimo 11 23 0.48 0%
[Darkside]JoeyHillForReal 11 14 0.79 0%
Ros 11 9 1.22 0%
KiNGoFWaR 11 4 2.75 0%
s1kk4mor3 10 42 0.24 0%
Zane 9 32 0.28 0%
Juanpytocorto 9 23 0.39 0%
Brazuka 9 8 1.13 0%
BeTa-Cs v3 9 8 1.13 0%
Sofia 9 7 1.29 0%
pikaboy511 8 89 0.09 0%
Zoda 8 9 0.89 0%
kaysar 8 7 1.14 0%
Kaderan 7 17 0.41 0%
Gouranga 7 12 0.58 0%
Kinge 7 4 1.75 0%
TommY 7 1 7 0%
infinitychicken 6 15 0.4 0%
BallsMouthMcGee 6 12 0.5 0%
M@H@BIS 6 9 0.67 0%
SADDAM 6 4 1.5 0%
3X0TlC 6 4 1.5 0%
arabchad 5 27 0.19 0%
Jack 5 26 0.19 0%
-ExYeD- 5 7 0.71 0%
SDP|$ilver$oldier 5 5 1 0%
terrorist 5 0 5 0%
kArTaL 4 10 0.4 0%
iiik 4 6 0.67 0%
cCc 4 6 0.67 0%
SeedyRom 4 6 0.67 0%
EchterGangsta 4 2 2 0%
DAke 4 2 2 0%
MADFUN 4 0 4 0%
your 4 0 4 0%
Bartholomew 3 25 0.12 0%
junglst 3 20 0.15 0%
nub 3 12 0.25 0%
LambardeN 3 4 0.75 0%
KebabRemover 3 4 0.75 0%
AUG/ChaoShen 3 3 1 0%
CBM 3 2 1.5 0%
XD 3 1 3 0%
Kalas 3 1 3 0%
888888888888888888888888 3 1 3 0%
SlicR 3 0 3 0%
Sik0matic 2 15 0.13 0%
eagle3233 2 7 0.29 0%
Beta 2 7 0.29 0%
Mello 2 5 0.4 0%
BWToken 2 5 0.4 0%
les_seules 2 4 0.5 0%
PrettyFlyForAPieGuy 2 4 0.5 0%
Petar 2 3 0.67 0%
Balder 2 3 0.67 0%
Memphis 2 2 1 0%
Botanicar 2 1 2 0%
BGTL|CYANGO 1 31 0.03 0%
Nelson88 1 9 0.11 0%
Spy 1 6 0.17 0%
[SA]Chakotay 1 6 0.17 0%
User1 1 5 0.2 0%
browniethepepper 1 5 0.2 0%
SDP|JaGuar 1 4 0.25 0%
push3r 1 4 0.25 0%
sniper 1 1 1 0%
Radicalist 1 1 1 0%
Emir 1 0 1 0%
Rockstar 1 0 1 0%
The 1 0 1 0%
xador 0 10 0 0%
Orhan 0 5 0 0%
kengjames 0 5 0 0%
Hudson 0 5 0 0%
KorteZZ 0 4 0 0%
BorinLii 0 4 0 0%
[SA]SirChakotay 0 3 0 0%
Nelson147 0 3 0 0%
Gele 0 3 0 0%
v3rv 0 3 0 0%
eLrond* 0 2 0 0%
Gorkemq 0 2 0 0%
xiaozentiao 0 2 0 0%
ls 0 1 0 0%
Nipperserver2000 0 1 0 0%
SPQR|139552888 0 1 0 0%
F-uN!T 0 1 0 0%
SIUUUUU 0 1 0 0%
bves 0 1 0 0%
Mr.Jeff 0 1 0 0%
ldlwxxx 0 1 0 0%
ToXA 0 1 0 0%
Cochise 0 1 0 0%
eno 0 1 0 0%
Player 0 0 0 0%

Total kills: 19052

 WEAPON STATS FOR CS BETA 6.1     

Weapon Name Kills/
Weapon
Part of total kills
Colt M4A1 Carbine 6213 32%
AK-47 5235 27%
H&K MP5-Navy 2528 13%
H&K .45 Tactical 1190 6%
Sig SG-552 Commando 740 4%
Al Acrtic Warfare/Magnum 651 3%
Glock18 Select Fire 410 2%
HE Grenade 394 2%
Steyr Aug 393 2%
Desert Eagle .50 AE 368 2%
Steyr Scout 255 1%
Knife 201 1%
FN P90 166 1%
Benelli M3 Super 90 158 1%
Steyr Tactical Machine Pistol 129 1%
Ingram MAC-10 117 1%
SIG P228 106 1%
FN M249 Para 78 0%
Benelli XM1014 61 0%
H&K G3/SG-1 Sniper Rifle 45 0%
Suicide by Falling/Drowning 0 0%
Suicide by HE Grenade 0 0%
Suicide 0 0%
Unknown 0 0%
Door 0 0%
Train 0 0%

 © 2013   BACK TO SITE